Find your STRESS SCORE – simple way to calculate STRESS
Over the years all the events that occur in one’s life can affect the body due the stress associated with it. Serious illnesses like heart disease, high BP, diabetes and also mental disorders like depression or sleep depravity can be attributed to stress. You can actually measure the stressful things that people experience in their lives by looking at the life events.
Holmes and Rahe Stress Scale
Also known as the Social Readjustment Rating Scale (SRRS) this method was developed in 1967 by a psychiatrist duo Thomas Holmes and Richard Rahe. This scale consists of 43 stressful events of normal life and their respective score. In order to know your stress score just add up the number of “life changing units” if an event occurred during last one year. A score of more than 300 means that the individual is at risk for illness, a score between 150 and 299 means risk of illness is moderate, and a score of under 150 means that individual only has a slight risk of illness.
just add up the number of “life changing units” if an event occurred during last one year
Life event | Life change units |
---|---|
Death of a spouse | 100 |
Divorce | 73 |
Marital separation | 65 |
Imprisonment | 63 |
Death of a close family member | 63 |
Personal injury or illness | 53 |
Marriage | 50 |
Dismissal from work | 47 |
Marital reconciliation | 45 |
Retirement | 45 |
Change in health of family member | 44 |
Pregnancy | 40 |
Sexual difficulties | 39 |
Gain a new family member | 39 |
Business readjustment | 39 |
Change in financial state | 38 |
Death of a close friend | 37 |
Change to different line of work | 36 |
Change in frequency of arguments | 35 |
Major mortgage | 32 |
Foreclosure of mortgage or loan | 30 |
Change in responsibilities at work | 29 |
Child leaving home | 29 |
Trouble with in-laws | 29 |
Outstanding personal achievement | 28 |
Spouse starts or stops work | 26 |
Beginning or end school | 26 |
Change in living conditions | 25 |
Revision of personal habits | 24 |
Trouble with boss | 23 |
Change in working hours or conditions | 20 |
Change in residence | 20 |
Change in schools | 20 |
Change in recreation | 19 |
Change in church activities | 19 |
Change in social activities | 18 |
Minor mortgage or loan | 17 |
Change in sleeping habits | 16 |
Change in number of family reunions | 15 |
Change in eating habits | 15 |
Vacation | 13 |
Major Holiday | 12 |
Minor violation of law | 11 |
Score of 300+: At risk of illness.
Score of 150-299: Risk of illness is moderate (reduced by 30% from the above risk).
Score < 150: Only have a slight risk of illness.